Route and Schedule
Bustang Outrider operates seven days a week on the following schedule:
Durango to Grand Junction
LOCATION | ARRIVES | DEPARTS |
---|---|---|
Durango | 6:40am | |
Mancos | 7:10am | |
Cortez | 7:27am | 7:42am |
Dolores | 7:55am | |
Rico | 8:37am | |
Telluride | 9:10am | 9:40am |
Placerville | 9:58am | |
Ridgway | 10:25am | |
Montrose | 11:00am | 11:15am |
Delta | 11:38am | |
Grand Junction | 12:23pm |
Grand Junction to Durango
LOCATION | ARRIVES | DEPARTS |
---|---|---|
Grand Junction | 1:25pm | |
Delta | 2:10pm | |
Montrose | 2:36pm | 2:51pm |
Ridgway | 3:26pm | |
Placerville | 3:54pm | |
Telluride | 4:12pm | 4:42pm |
Rico | 5:15pm | |
Dolores | 5:57pm | |
Cortez | 6:10pm | 6:20pm |
Mancos | 6:37pm | |
Durango | 7:10pm |
NOTICE
Bus schedule MAY BE CANCELLED DUE TO INCLEMENT WEATHER, dangerous driving conditions or road closures. ROAD RUNNER Stage Lines DOES NOT PAY for lodging for passengers who are affected by these cancellations or late buses. Not responsible for delays caused by breakdowns, or other issues beyond the carrier's control.